On Sunday 28th July, Over 65 students gathered for the annual Kata and Kumite Championships. The event was a great success, and enjoyed by both participants and spectators.
Results
Tiger Tots
Kata Competition
Tiger Tots Competition 1
Leo Papaefstratiou | 1st Place
Alex Thompson | 2nd Place
Isabella Maiden | 3rd Place
Joeseph Morgan | 3rd Place
Tiger Tots Competition 2
Poppy Lee | 1st Place
Olivia Bowen | 2nd Place
Daniel Bresme | 3rd Place
Lorcan Steele | 3rd Place
Tiger Tots Competition 3
Chloe Delport | 1st Place
Luca Cappelletto | 2nd Place
Sophie Standish | 3rd Place
Aidan Moldehnka | 3rd Place
Junior
Kata Competition
Junior Kata 1
Han George | 1st Place
Zac Lund | 2nd Place
Serge Nolan | 3rd Place
Jake Day | 3rd Place
Junior Kata 2
Sai Kandamath | 1st Place
Rohan Rana | 2nd Place
Sean Michael-Parra | 3rd Place
Rahul Rana | 3rd Place
Junior Kata 3
Tom Mauroo | 1st Place
Ethan Seal | 2nd Place
Serry Moses | 3rd Place
Ben Mellors | 3rd Place
JUNIOR KUMITE COMPETITION
Junior Kumite – Kohai
Rohan Samlal | 1st Place
Lewis Ng | 2nd Place
Oscar Bennett | 3rd Place
Dominic Carrington | 3rd Place
Junior Kumite – Sempai
Dimitri Bobkov | 1st Place
Tom Mauroo | 2nd Place
Joe Berry | 3rd Place
Jack Ring | 3rd Place
ADULT KATA & KUMITE COMPETITION
Adult Kata
Chris Seal | 1st Place
Laura Herrod | 2nd Place
Jacqui Mauroo | 3rd Place
Kevin Mauroo | 3rd Place
Adult Kumite
Tolis Zacharatos | 1st Place
Chris Seal | 2nd Place
Wesley Berry | 3rd Place
Adam Bennett | 3rd Place
BOB GOSLING CUP FOR KARATE SPIRIT
Ryan Seal
Congratulations to all our participants – all the runners-up received a participation medal.
Sensei Michael and Sensei Donna would like to extend a huge thank-you to all the Sempai that made the running of the Championships such a big success.